List : 7
Hydraulic Hose

S.No. HOSE DESCRIPTION SIZE DASE SIZE
1 WIRE BRAID HOSE- SAE 100R1 TYPE
1 3G1 3/16" 3
2 4G1 1/4" 4
3 5G1 5/16" 5
4 6G1 3/8" 6
5 8G1 1/2" 8
6 10G1 5/8" 10
7 12G1 3/4" 12
8 16G1 1" 16
9 20G1 1 1/4" 20
10 24G1 1 1/2" 24
11 32G1 2" 32
12 40G1 2 1/2" 40
13 48G1 3" 48
14 4CR1 1/4" 4
15 5CR1 5/16" 5
16 6CR1 3/8" 6
17 8CR1 1/2" 8
18 10CR1 5/8" 10
19 12CR1 3/4" 12
20 16CR1 1" 16
1 WIRE BRAID HOSE -SAE100R1 TYPE HIGH TEMPERATURE
21 3GH1 3/16" 3
22 4GH1 1/4" 4
23 5GH1 5/16" 5
24 6GH1 3/8" 6
25 8GH1 1/2" 8
26 10GH1 5/8" 10
27 12GH1 3/4" 12
28 16GH1 1" 16
29 16gh1(Pricked Cover) 1" 16
30 20GH1(Pricked Cover) 1 1/4" 20
31 24GH1(Pricked Cover) 1 1/2" 24
32 32GH1(Pricked Cover) 2" 32
MEGASYS MXT HOSE
Meet Performance requirement of SAE 100R2/EN857 2SC/EN853 2SN/SAE 100R19 in sizes -4 DN6, -6 DN10, and -8 DN12.Compliant SAE 100R16, ISO 11237 R16 /SAE 100R17, ISO 11237 R17 - except 1 inch (-16 DN25)
33 4MXT 1/4" 4
34 5MXT 5/16" 5
35 6MXT 3/8" 6
36 8MXT 1/2" 8
37 10MXT 5/8" 10
38 12MXT 3/4" 12
39 16MXT 1" 16
MXT WITH XTRATUFFtm PLUS COVER
40 6MXT-XTP 3/8" 6
41 8MXT-XTP 1/2" 8
42 12MXT-XTP 3/4" 12
43 16MXT-XTP 1" 16
2 WIRE BRAID HOSE -SAE 100R2 TYPE
44 3G2 3/16" 3
45 20G2 1 1/4" 20
46 24G2 1 1/2" 24
47 32G2 2" 32
48 40G2 2 1/2" 40
49 48G2 3" 48
50 4CR2 1/4" 4
51 5CR2 5/16" 5
52 6CR2 3/8" 6
53 8CR2 1/2" 8
54 10CR2 5/8" 10
55 12CR2 3/4" 12
56 16CR2 1" 16
2 WIRE BRAID HOSE -SAE100R2 TYPE HIGH TEMPERATURE
57 24GH2 1 1/2" 24
58 32GH2 2" 32
2 WIRE BRAID HOSE -SAE 100 R2 TYPE XTREME HIGH TEMPERATURE
59 20 G2XH 1 1/4" 20
60 24 G2XH 1 1/2" 24
61 32 G2XH 2" 32
BHL X-TRA HOSE
62 4BHL 1/4" 4
63 6BHL 3/8" 6
64 8BHL 1/2" 8
65 10BHL 5/8" 10
MINING
66 DN 6 Mining 1/4" 4
67 DN 10 Mining 3/8" 6
68 DN 12 Mining 1/2" 8
69 DN 20 Mining 3/4" 12
70 DN 25 Mining 1" 16
71 DN 32 Mining 1 1/4" 20
72 DN 38 Mining 1 1/2" 24
MEGASYS WIRE BRAID HOSE- SAE 100R17
73 4 M3K 1/4" 4
74 6M3K 3/8" 6
75 8M3K 1/2" 8
76 10M3K 5/8" 10
77 12M3K 3/4" 12
78 16M3K 1" 16
MEGASYS WIRE BRAID HOSE- XTRA TUFF™-SAE 100R17
79 4 M3K-XTF 1/4" 4
80 6 M3K-XTF 3/8" 6
81 8 M3K-XTF 1/2" 8
82 10 M3K-XTF 5/8" 10
83 12 M3K-XTF 3/4" 12
84 16 M3K-XTF 1" 16
MEGASYS WIRE BRAID HOSE-SAE 100R19
85 4 M4K 1/4" 4
86 6M4K 3/8" 6
87 8M4K 1/2" 8
88 10M4K 5/8" 10
89 12M4K 3/4" 12
MEGASYS WIRE BRAID HOSE- XTRA TUFF™ SAE 100R19
90 4 M4K-XTF 1/4" 4
91 6 M4K-XTF 3/8" 6
92 8 M4K-XTF 1/2" 8
93 10 M4K-XTF 5/8" 10
94 12 M4K-XTF 3/4" 12
GLOBAL M5K MEGA5000™ HOSE
95 4 M5K 1/4" 4
96 6 M5K 3/8" 6
GLOBAL M5K MEGA5000™ HOSE-XTRATUFF™ COVER
97 4 M5K-XTF 1/4" 4
98 5 M5K-XTF 5/16" 5
99 6 M5K-XTF 3/8" 6
MEGATECH® 1000 HIGH TEMPERATURE
100 12 ACR 3/4" 12
101 16 ACR 1" 16
102 20 ACR 1 1/4" 20
MEGATECH® 500 HIGH TEMPERATURE
103 24 ACR 1 1/2" 24
104 32 ACR 2" 32
105 40 ACR 2 1/2" 40
106 48 ACR 3" 48
ACP HOSE MEGATECH® II
107 24 ACP 1 1/2" 24
108 32 ACP 2" 32
ONE FIBER BRAID HOSE-SAE 100R6
109 4 C6 1/4" 4
110 5 C6 5/16" 5
111 6 C6 3/8" 6
ONE FIBER BRAID HOSE-SAE 100R6
112 8 C6 1/2" 8
113 10 C6 5/8" 10
114 12 C6 3/4" 12
115 16 C6 1" 16
ONE FIBER BRAID HOSE-SAE 100R6 HIGH TEMPERATURE
116 3 GTH 3/16" 3
117 4 GTH 1/4" 4
118 5 GTH 5/16" 5
119 6 GTH 3/8" 6
120 8 GTH 1/2" 8
121 10 GTH 5/8" 10
122 12 GTH 3/4" 12
TWO FIBER BRAID HOSE-SAE 100R3
123 4 C3 1/4" 4
124 5 C3 5/16" 5
125 6 C3 3/8" 6
126 8 C3 1/2" 8
127 10 C3 5/8" 10
128 12 C3 3/4" 12
129 16 C3 1" 16
TWO FIBER BRAID HOSE-SAE 100R3 HIGH TEMPERATURE
130 20 G3H 1 1/4" 20
131 24 G3H 1 1/2" 24
2 - WIRE BRAID JACK HOSE
132 4 J2AT 1/4" 4
133 6 J2AT 3/8" 6
PILOT LINE HOSE
134 4 P1T 1/4" 4
135 6 P1T 3/8" 6
MEGASYS SPIRAL WIRE HOSE-SAE 100R15
136 8 EFG6K 1/2" 8
137 10 EFG6K 5/8" 10
138 12 EFG6K 3/4" 12
139 16 EFG6K 1" 16
MEGASYS SPIRAL WIRE HOSE-SAE 100R13
140 8 EFG5K 1/2" 8
141 10 EFG5K 5/8" 10
142 12 EFG5K 3/4" 12
143 16 EFG5K 1" 16
144 20 IC5K 1 1/4" 20
MXG5K-XTP
Exceeds all criteria of ISO 18752 350DC; exceeds performance criteria of SAE 100R13, EN856 R13, ISO 3862 R13 & exceeds EN856 4SP performance requirement
145 10MXG5K-XTP 5/8" 10
146 12MXG5K-XTP 3/4" 12
MEGASYS SPIRAL WIRE HOSE-SAE 100R12
147  8 EFG4K 1/2" 8
148 10 EFG4K 5/8" 10
149 12 EFG4K 3/4" 12
150 16 EFG4K 1" 16
151 20 EFG4K 1 1/4" 20
MXG4K
ISO 18752 280DC and SAE 100R19; Performance criteria of SAE 100R12, EN 856 R12, ISO 3862 R12 (Size -16 also exceeds EN 856 4SP performance requirements)
152 6 MXG4K 3/8" 6
153 8 MXG4K 1/2" 8
154 10 MXG4K 5/8" 10
155 12 MXG4K 3/4" 12
156 16 MXG4K 1" 16
4XH SPIRAL WIRE HOSE-EN 856 4SH
157 10 4XH 5/8" 10
158 12 4XH 3/4" 12
159 16 4XH 1" 16
160 20 4XH 1 1/4" 20
161 24 4XH 1 1/2" 24
4XH-XTF SERIES SPIRAL WIRE HOSE- EN 856 4SH
162 12 4XH-XTF 3/4" 12
163 16 4XH-XTF 1" 16
164 20 4XH-XTF 1 1/4" 20
4XP SPIRAL WIRE HOSE-EN 856 4SP
165 8 4XP 1/2" 8
166 10 4XP 5/8" 10
167 12 4XP 3/4" 12
168 16 4XP 1" 16
169 20 4XP 1 1/4" 20
4XP-XTF SERIES SPIRAL WIRE HOSE- EN 856 4SP
170 8 4XP-XTF 1/2" 8
171 10 4XP-XTF 5/8" 10
172 12 4XP-XTF 3/4" 12
173 16 4XP-XTF 1" 16
CPS HOSE
174 16 EFCPS 1" 16
Scroll to Top