List : 5
Low Pressure Banjo Connecting Nipples

S.No. Type Banjo Size
1 BANJO High Pressure (1 Set = 1 Banjo + 1 Cap) 1/4 x 10
2 1/4 x 12
3 1/4 x 14
4 5/16 x 14
5 3/8 x 14
6 3/8 x 16
7 3/8 x 18
8 1/2 x 20 Heavy
9 1/2 x 22 Heavy
10 CONNECTING NIPPLE (R2) 1 SET = 1 NPL + 2 CAPS 1/4
11 3/8
12 1/2
13 5/8
14 3/4
15 1"
16 1-1/4
17 1-1/2
18 2"
19 R-2 BE (STAND PIPE) NIPPLES (1+1) 1/4 x 4, 6, 10
20 3/8 x 8, 10, 12
21 1/2 x 12, 16, 18
22 5/8 x 12, 16, 18
23 3/4 x 16, 18, 20
24 1" x 20, 24
25 LOW PRESSURE FITTINGS ST (2 CAP + 2 NUT + 2 NPL) 1/4 BSP
26 3/8 BSP
27 1/2 BSP
28 3/4 BSP
29 1" BSP
30 BANJO LOW PRESSURE (1 PC WITH CAP) 1/4 x 8, 10, 12, 14
31 5/16 x 14
32 3/8 x 14
33 3/8 x 16 Banjo
34 L. P. CRIMING MACHINE 3/4
35 1"
36 Roll Marking Numbering Machine Standard
37 Number Punch Standard
38 Spring Standard
Scroll to Top